Company Profile     Home    Sales   Glossary      Photos      Trade    Links

 

630 : GB 1873 2.2/2d blue paper anchor pl 1 gu £ 10.00
631 : GB 1873 2.1/2d pl 2 anchor £  6.00
632 : GB 1873 2.1/2d pl 3 anchor gu £  8.00
633 : GB 1873 2.1/2d pl 3 orb gu £  9.00
634 : GB 1873 2.1/2d plates 3 to 17 mainly sound gu £ 60.00
635 : GB  1873 2.1/2d pl 17 gu £ 25.00
636 : GB 1880 2.12d blue pl 17 to 20 gu £  7.00
637 : GB 1880 3d pl 11 to 20 mainly sound gu £ 28.00
638 : GB 1880 2.1/2d pl 20 cds £  8.00
639 : GB 1880 6d plates 13 to 17 mainly sound gu £ 25.00
640 : GB 1880 6d pl 17 cds £ 12.00
641 : GB  1880 1/- pl 8 to 13 mainly sound gu £ 35.00
642 : GB 1880 1/- pl 20 cds £ 18.00
643 : GB 1880 1/- pl 12 cds £ 18.00
644 : GB 1880 1/- pl 8 cds £ 18.00
645 : GB 1880 1/- sg 151 cds fu £180.00
646 : GB 1880 4d sg 152 vgu £ 30.00
647 : GB 1880 4d pl 15 and 16 sound gu £ 32.00
648 : GB 1880 4d pl 15 cds £ 30.00
649 : GB 1873 2.1/2d pl 1 anchor gu £  6.00

                                Photos                             Next Page